Car Insurance Alabama
Get Car Insurance Quotes in Alabama
Set up in 1819 and at over 201 years old, Alabama crosses over more than 52,420 miles of land and is a place of residence to 4,903,185 citizens. There are at present 12 active highways in Alabama spanning 1,145 miles of asphalt. For those looking to drive on I-10, I-20, I-22, I-59, I-65, I-85 and more, getting a hold of car insurance in Alabama is a necessity. The medium rate of car insurance in Alabama is roughly $71. The minimum liability bodily coverage requirements per person is $25,000 and the compulsory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of motorists getting a hold of car insurance in Alabama, we recommend obtaining at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Drivers can be expected to pay up to $224 per month for car insurance in Alabama, and at the lowest $18.
Average Costs for Car Insurance in Alabama
Type of Car Insurance Coverage in Alabama | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Alabama | $131 |
Liability car insurance cost in Alabama | $43 |
State Minimum car insurance cost in Alabama | $39 |
Average Car Insurance Costs for Cities in Alabama | Average Monthly Cost | Average Annual Cost |
---|---|---|
Abbeville, AL | $66 per month | $792 per year |
Alabaster, AL | $74 per month | $888 per year |
Albertville, AL | $70 per month | $840 per year |
Alexander City, AL | $68 per month | $816 per year |
Alexandria, AL | $70 per month | $840 per year |
Aliceville, AL | $68 per month | $816 per year |
Altoona, AL | $70 per month | $840 per year |
Andalusia, AL | $64 per month | $768 per year |
Anniston, AL | $70 per month | $840 per year |
Arab, AL | $69 per month | $828 per year |
Ardmore, AL | $70 per month | $840 per year |
Ashford, AL | $68 per month | $816 per year |
Athens, AL | $69 per month | $828 per year |
Atmore, AL | $66 per month | $792 per year |
Auburn, AL | $68 per month | $816 per year |
Bay Minette, AL | $67 per month | $804 per year |
Bessemer, AL | $81 per month | $972 per year |
Birmingham, AL | $82 per month | $984 per year |
Boaz, AL | $71 per month | $852 per year |
Brewton, AL | $67 per month | $804 per year |
Brundidge, AL | $67 per month | $804 per year |
Butler, AL | $69 per month | $828 per year |
Calera, AL | $72 per month | $864 per year |
Camden, AL | $69 per month | $828 per year |
Carbon Hill, AL | $71 per month | $852 per year |
Centre, AL | $67 per month | $804 per year |
Centreville, AL | $68 per month | $816 per year |
Chatom, AL | $68 per month | $816 per year |
Chelsea, AL | $80 per month | $960 per year |
Childersburg, AL | $70 per month | $840 per year |
Clanton, AL | $68 per month | $816 per year |
Columbiana, AL | $74 per month | $888 per year |
Crane Hill, AL | $72 per month | $864 per year |
Crossville, AL | $68 per month | $816 per year |
Cullman, AL | $70 per month | $840 per year |
Dadeville, AL | $67 per month | $804 per year |
Daphne, AL | $71 per month | $852 per year |
Decatur, AL | $68 per month | $816 per year |
Demopolis, AL | $69 per month | $828 per year |
Dora, AL | $78 per month | $936 per year |
Dothan, AL | $70 per month | $840 per year |
Double Springs, AL | $67 per month | $804 per year |
Elba, AL | $67 per month | $804 per year |
Enterprise, AL | $68 per month | $816 per year |
Eufaula, AL | $69 per month | $828 per year |
Eutaw, AL | $70 per month | $840 per year |
Evergreen, AL | $66 per month | $792 per year |
Fairhope, AL | $69 per month | $828 per year |
Fayette, AL | $67 per month | $804 per year |
Florala, AL | $63 per month | $756 per year |
Florence, AL | $68 per month | $816 per year |
Foley, AL | $69 per month | $828 per year |
Fort Payne, AL | $65 per month | $780 per year |
Fultondale, AL | $80 per month | $960 per year |
Gadsden, AL | $75 per month | $900 per year |
Gardendale, AL | $80 per month | $960 per year |
Geneva, AL | $65 per month | $780 per year |
Geraldine, AL | $67 per month | $804 per year |
Gilbertown, AL | $68 per month | $816 per year |
Grand Bay, AL | $81 per month | $972 per year |
Greensboro, AL | $71 per month | $852 per year |
Greenville, AL | $65 per month | $780 per year |
Grove Hill, AL | $67 per month | $804 per year |
Gulf Shores, AL | $69 per month | $828 per year |
Guntersville, AL | $70 per month | $840 per year |
Haleyville, AL | $67 per month | $804 per year |
Hamilton, AL | $65 per month | $780 per year |
Hartford, AL | $66 per month | $792 per year |
Hartselle, AL | $67 per month | $804 per year |
Harvest, AL | $74 per month | $888 per year |
Hayden, AL | $74 per month | $888 per year |
Hazel Green, AL | $72 per month | $864 per year |
Headland, AL | $68 per month | $816 per year |
Heflin, AL | $68 per month | $816 per year |
Helena, AL | $77 per month | $924 per year |
Henagar, AL | $65 per month | $780 per year |
Huntsville, AL | $73 per month | $876 per year |
Jackson, AL | $68 per month | $816 per year |
Jacksonville, AL | $69 per month | $828 per year |
Jasper, AL | $74 per month | $888 per year |
Killen, AL | $69 per month | $828 per year |
Laceys Spring, AL | $68 per month | $816 per year |
Lafayette, AL | $68 per month | $816 per year |
Lanett, AL | $69 per month | $828 per year |
Leeds, AL | $77 per month | $924 per year |
Leroy, AL | $68 per month | $816 per year |
Lexington, AL | $67 per month | $804 per year |
Lincoln, AL | $68 per month | $816 per year |
Linden, AL | $70 per month | $840 per year |
Lineville, AL | $65 per month | $780 per year |
Livingston, AL | $69 per month | $828 per year |
Loxley, AL | $69 per month | $828 per year |
Luverne, AL | $67 per month | $804 per year |
Madison, AL | $72 per month | $864 per year |
Marion, AL | $71 per month | $852 per year |
Mc Calla, AL | $75 per month | $900 per year |
Meridianville, AL | $75 per month | $900 per year |
Millbrook, AL | $73 per month | $876 per year |
Mobile, AL | $82 per month | $984 per year |
Monroeville, AL | $67 per month | $804 per year |
Montevallo, AL | $72 per month | $864 per year |
Montgomery, AL | $77 per month | $924 per year |
Moody, AL | $72 per month | $864 per year |
Moulton, AL | $68 per month | $816 per year |
Mount Olive, AL | $79 per month | $948 per year |
Muscle Shoals, AL | $66 per month | $792 per year |
Northport, AL | $75 per month | $900 per year |
Odenville, AL | $71 per month | $852 per year |
Oneonta, AL | $72 per month | $864 per year |
Opelika, AL | $68 per month | $816 per year |
Opp, AL | $63 per month | $756 per year |
Orange Beach, AL | $69 per month | $828 per year |
Owens Cross Roads, AL | $74 per month | $888 per year |
Oxford, AL | $71 per month | $852 per year |
Ozark, AL | $65 per month | $780 per year |
Pelham, AL | $78 per month | $936 per year |
Pell City, AL | $71 per month | $852 per year |
Phenix City, AL | $77 per month | $924 per year |
Piedmont, AL | $72 per month | $864 per year |
Pike Road, AL | $78 per month | $936 per year |
Pinson, AL | $80 per month | $960 per year |
Pleasant Grove, AL | $82 per month | $984 per year |
Prattville, AL | $73 per month | $876 per year |
Rainbow City, AL | $76 per month | $912 per year |
Rainsville, AL | $66 per month | $792 per year |
Red Bay, AL | $66 per month | $792 per year |
Reform, AL | $67 per month | $804 per year |
Roanoke, AL | $68 per month | $816 per year |
Robertsdale, AL | $67 per month | $804 per year |
Rogersville, AL | $68 per month | $816 per year |
Russellville, AL | $67 per month | $804 per year |
Samson, AL | $65 per month | $780 per year |
Saraland, AL | $78 per month | $936 per year |
Scottsboro, AL | $68 per month | $816 per year |
Selma, AL | $72 per month | $864 per year |
Semmes, AL | $81 per month | $972 per year |
Sheffield, AL | $66 per month | $792 per year |
Shelby, AL | $74 per month | $888 per year |
Springville, AL | $72 per month | $864 per year |
Sulligent, AL | $64 per month | $768 per year |
Sumiton, AL | $76 per month | $912 per year |
Summerdale, AL | $68 per month | $816 per year |
Sylacauga, AL | $69 per month | $828 per year |
Talladega, AL | $67 per month | $804 per year |
Tallassee, AL | $69 per month | $828 per year |
Theodore, AL | $76 per month | $912 per year |
Thomasville, AL | $68 per month | $816 per year |
Troy, AL | $69 per month | $828 per year |
Trussville, AL | $80 per month | $960 per year |
Tuscaloosa, AL | $76 per month | $912 per year |
Tuscumbia, AL | $67 per month | $804 per year |
Tuskegee, AL | $72 per month | $864 per year |
Union Springs, AL | $69 per month | $828 per year |
Valley, AL | $69 per month | $828 per year |
Vandiver, AL | $74 per month | $888 per year |
Vernon, AL | $65 per month | $780 per year |
Warrior, AL | $75 per month | $900 per year |
Wetumpka, AL | $73 per month | $876 per year |
Winfield, AL | $64 per month | $768 per year |
Woodland, AL | $67 per month | $804 per year |
Woodstock, AL | $70 per month | $840 per year |
Quotes from the Best Car Insurance Companies in Alabama
Cheapest Full Coverage Car Insurance in Alabama by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Alabama | $115 |
Progressive full coverage car insurance price in Alabama | $157 |
Farmers full coverage car insurance price in Alabama | $140 |
State Farm full coverage car insurance price in Alabama | $105 |
Nationwide full coverage car insurance price in Alabama | $124 |
Costs for Liability Car Insurance in Alabama
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Alabama | $43 |
Progressive liability car insurance in Alabama | $55 |
Farmers liability car insurance in Alabama | $71 |
State Farm liability car insurance in Alabama | $44 |
Nationwide liability car insurance in Alabama | $42 |
Alabama Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Alabama minimum car insurance | $35 |
Progressive Alabama minimum car insurance | $55 |
Farmers Alabama minimum car insurance | $59 |
State Farm Alabama minimum car insurance | $44 |
Nationwide Alabama minimum car insurance | $38 |
Alabama Car Insurance Rates by County
County in Alabama | Average Monthly Cost | Average Annual Cost |
---|---|---|
Autauga County, AL | $71 per month | $852 per year |
Baldwin County, AL | $69 per month | $828 per year |
Barbour County, AL | $68 per month | $816 per year |
Bibb County, AL | $69 per month | $828 per year |
Blount County, AL | $74 per month | $888 per year |
Bullock County, AL | $70 per month | $840 per year |
Butler County, AL | $65 per month | $780 per year |
Calhoun County, AL | $71 per month | $852 per year |
Chambers County, AL | $68 per month | $816 per year |
Cherokee County, AL | $67 per month | $804 per year |
Chilton County, AL | $69 per month | $828 per year |
Choctaw County, AL | $69 per month | $828 per year |
Clarke County, AL | $68 per month | $816 per year |
Clay County, AL | $66 per month | $792 per year |
Cleburne County, AL | $67 per month | $804 per year |
Coffee County, AL | $67 per month | $804 per year |
Colbert County, AL | $66 per month | $792 per year |
Conecuh County, AL | $67 per month | $804 per year |
Covington County, AL | $64 per month | $768 per year |
Crenshaw County, AL | $67 per month | $804 per year |
Cullman County, AL | $71 per month | $852 per year |
Dale County, AL | $66 per month | $792 per year |
Dallas County, AL | $71 per month | $852 per year |
Dekalb County, AL | $66 per month | $792 per year |
Elmore County, AL | $72 per month | $864 per year |
Escambia County, AL | $66 per month | $792 per year |
Etowah County, AL | $74 per month | $888 per year |
Fayette County, AL | $68 per month | $816 per year |
Franklin County, AL | $66 per month | $792 per year |
Geneva County, AL | $66 per month | $792 per year |
Greene County, AL | $71 per month | $852 per year |
Hale County, AL | $71 per month | $852 per year |
Henry County, AL | $67 per month | $804 per year |
Houston County, AL | $69 per month | $828 per year |
Jackson County, AL | $68 per month | $816 per year |
Jefferson County, AL | $81 per month | $972 per year |
Lamar County, AL | $65 per month | $780 per year |
Lauderdale County, AL | $68 per month | $816 per year |
Lawrence County, AL | $68 per month | $816 per year |
Lee County, AL | $69 per month | $828 per year |
Limestone County, AL | $69 per month | $828 per year |
Macon County, AL | $72 per month | $864 per year |
Madison County, AL | $73 per month | $876 per year |
Marengo County, AL | $70 per month | $840 per year |
Marion County, AL | $65 per month | $780 per year |
Marshall County, AL | $69 per month | $828 per year |
Mobile County, AL | $80 per month | $960 per year |
Monroe County, AL | $67 per month | $804 per year |
Montgomery County, AL | $76 per month | $912 per year |
Morgan County, AL | $67 per month | $804 per year |
Perry County, AL | $71 per month | $852 per year |
Pickens County, AL | $68 per month | $816 per year |
Pike County, AL | $68 per month | $816 per year |
Randolph County, AL | $67 per month | $804 per year |
Russell County, AL | $74 per month | $888 per year |
Shelby County, AL | $75 per month | $900 per year |
St. Clair County, AL | $72 per month | $864 per year |
Sumter County, AL | $69 per month | $828 per year |
Talladega County, AL | $68 per month | $816 per year |
Tallapoosa County, AL | $67 per month | $804 per year |
Tuscaloosa County, AL | $75 per month | $900 per year |
Walker County, AL | $74 per month | $888 per year |
Washington County, AL | $69 per month | $828 per year |
Wilcox County, AL | $69 per month | $828 per year |
Winston County, AL | $68 per month | $816 per year |
Alabama Car Insurance Resources
Alabama Department of Insurance
Alabama Department of Transportation
Alabama Department of Motor Vehicles