Car Insurance Connecticut
Get Car Insurance Quotes in Connecticut
Established in 1788 and at more than 233 years old, Connecticut crosses over more than 5,543 square miles of area and is home ground to 3,565,278 citizens. There are currently 8 active highways in Connecticut spanning 346 miles of road. For those wanting to drive on I-84, I-91, I-95 and more, purchasing car insurance in Connecticut is essential. The median costs of car insurance in Connecticut is roughly $101. The minimum liability bodily coverage requirements per person is $20,000 and the mandatory amount for minimum liability bodily coverage per accident is $40,000. For lion’s share of motorists buying car insurance in Connecticut, we propose getting a hold of at least $40,000 for bodily coverage per person and the corresponding amount per accident. Motorists can anticipate paying up to $325 per month for car insurance in Connecticut, and at the least $20.
Average Costs for Car Insurance in Connecticut
Type of Car Insurance Coverage in Connecticut | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Connecticut | $156 |
Liability car insurance cost in Connecticut | $77 |
State Minimum car insurance cost in Connecticut | $70 |
Average Car Insurance Costs for Cities in Connecticut | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ansonia, CT | $110 per month | $1,320 per year |
Avon, CT | $95 per month | $1,140 per year |
Barkhamsted, CT | $96 per month | $1,152 per year |
Berlin, CT | $99 per month | $1,188 per year |
Bethel, CT | $99 per month | $1,188 per year |
Bloomfield, CT | $111 per month | $1,332 per year |
Bolton, CT | $90 per month | $1,080 per year |
Bozrah, CT | $89 per month | $1,068 per year |
Branford, CT | $109 per month | $1,308 per year |
Bridgeport, CT | $134 per month | $1,608 per year |
Bristol, CT | $103 per month | $1,236 per year |
Brookfield, CT | $102 per month | $1,224 per year |
Brooklyn, CT | $89 per month | $1,068 per year |
Burlington, CT | $96 per month | $1,152 per year |
Canaan, CT | $95 per month | $1,140 per year |
Canton, CT | $95 per month | $1,140 per year |
Central Village, CT | $88 per month | $1,056 per year |
Cheshire, CT | $106 per month | $1,272 per year |
Chester, CT | $90 per month | $1,080 per year |
Clinton, CT | $92 per month | $1,104 per year |
Colchester, CT | $93 per month | $1,116 per year |
Cos Cob, CT | $97 per month | $1,164 per year |
Cromwell, CT | $101 per month | $1,212 per year |
Danbury, CT | $100 per month | $1,200 per year |
Danielson, CT | $90 per month | $1,080 per year |
Darien, CT | $98 per month | $1,176 per year |
Dayville, CT | $90 per month | $1,080 per year |
Deep River, CT | $90 per month | $1,080 per year |
Derby, CT | $111 per month | $1,332 per year |
East Granby, CT | $94 per month | $1,128 per year |
East Hampton, CT | $99 per month | $1,188 per year |
East Hartford, CT | $115 per month | $1,380 per year |
East Haven, CT | $121 per month | $1,452 per year |
East Lyme, CT | $88 per month | $1,056 per year |
East Windsor, CT | $97 per month | $1,164 per year |
Ellington, CT | $90 per month | $1,080 per year |
Enfield, CT | $94 per month | $1,128 per year |
Essex, CT | $89 per month | $1,068 per year |
Fairfield, CT | $106 per month | $1,272 per year |
Farmington, CT | $96 per month | $1,152 per year |
Gales Ferry, CT | $90 per month | $1,080 per year |
Glastonbury, CT | $98 per month | $1,176 per year |
Granby, CT | $94 per month | $1,128 per year |
Greenwich, CT | $97 per month | $1,164 per year |
Groton, CT | $87 per month | $1,044 per year |
Guilford, CT | $99 per month | $1,188 per year |
Hamden, CT | $126 per month | $1,512 per year |
Hartford, CT | $137 per month | $1,644 per year |
Hebron, CT | $91 per month | $1,092 per year |
Jewett City, CT | $95 per month | $1,140 per year |
Killingworth, CT | $92 per month | $1,104 per year |
Lakeville, CT | $93 per month | $1,116 per year |
Litchfield, CT | $95 per month | $1,140 per year |
Madison, CT | $94 per month | $1,128 per year |
Manchester, CT | $101 per month | $1,212 per year |
Mansfield Center, CT | $91 per month | $1,092 per year |
Meriden, CT | $106 per month | $1,272 per year |
Middlebury, CT | $105 per month | $1,260 per year |
Middletown, CT | $105 per month | $1,260 per year |
Milford, CT | $110 per month | $1,320 per year |
Monroe, CT | $107 per month | $1,284 per year |
Mystic, CT | $87 per month | $1,044 per year |
Naugatuck, CT | $111 per month | $1,332 per year |
New Britain, CT | $109 per month | $1,308 per year |
New Canaan, CT | $97 per month | $1,164 per year |
New Fairfield, CT | $97 per month | $1,164 per year |
New Hartford, CT | $93 per month | $1,116 per year |
New Haven, CT | $132 per month | $1,584 per year |
New London, CT | $93 per month | $1,116 per year |
New Milford, CT | $99 per month | $1,188 per year |
Newington, CT | $102 per month | $1,224 per year |
Newtown, CT | $100 per month | $1,200 per year |
Niantic, CT | $88 per month | $1,056 per year |
North Haven, CT | $110 per month | $1,320 per year |
North Windham, CT | $88 per month | $1,056 per year |
Northford, CT | $106 per month | $1,272 per year |
Norwalk, CT | $103 per month | $1,236 per year |
Norwich, CT | $97 per month | $1,164 per year |
Old Greenwich, CT | $97 per month | $1,164 per year |
Old Saybrook, CT | $88 per month | $1,056 per year |
Orange, CT | $108 per month | $1,296 per year |
Oxford, CT | $102 per month | $1,224 per year |
Plainfield, CT | $88 per month | $1,056 per year |
Plainville, CT | $101 per month | $1,212 per year |
Plantsville, CT | $102 per month | $1,224 per year |
Portland, CT | $100 per month | $1,200 per year |
Prospect, CT | $112 per month | $1,344 per year |
Putnam, CT | $90 per month | $1,080 per year |
Ridgefield, CT | $101 per month | $1,212 per year |
Riverside, CT | $97 per month | $1,164 per year |
Rocky Hill, CT | $102 per month | $1,224 per year |
Sandy Hook, CT | $100 per month | $1,200 per year |
Seymour, CT | $112 per month | $1,344 per year |
Sharon, CT | $95 per month | $1,140 per year |
Shelton, CT | $108 per month | $1,296 per year |
Simsbury, CT | $96 per month | $1,152 per year |
South Britain, CT | $103 per month | $1,236 per year |
South Glastonbury, CT | $98 per month | $1,176 per year |
South Windsor, CT | $97 per month | $1,164 per year |
Southbury, CT | $101 per month | $1,212 per year |
Southington, CT | $102 per month | $1,224 per year |
Southport, CT | $106 per month | $1,272 per year |
Stafford Springs, CT | $90 per month | $1,080 per year |
Stamford, CT | $104 per month | $1,248 per year |
Sterling, CT | $89 per month | $1,068 per year |
Stonington, CT | $89 per month | $1,068 per year |
Stratford, CT | $114 per month | $1,368 per year |
Suffield, CT | $92 per month | $1,104 per year |
Terryville, CT | $101 per month | $1,212 per year |
Thomaston, CT | $101 per month | $1,212 per year |
Tolland, CT | $89 per month | $1,068 per year |
Torrington, CT | $97 per month | $1,164 per year |
Trumbull, CT | $111 per month | $1,332 per year |
Uncasville, CT | $91 per month | $1,092 per year |
Vernon Rockville, CT | $94 per month | $1,128 per year |
Wallingford, CT | $103 per month | $1,236 per year |
Washington Depot, CT | $97 per month | $1,164 per year |
Waterbury, CT | $127 per month | $1,524 per year |
Waterford, CT | $88 per month | $1,056 per year |
Watertown, CT | $107 per month | $1,284 per year |
Weatogue, CT | $96 per month | $1,152 per year |
West Hartford, CT | $103 per month | $1,236 per year |
West Haven, CT | $126 per month | $1,512 per year |
West Simsbury, CT | $96 per month | $1,152 per year |
Westbrook, CT | $90 per month | $1,080 per year |
Westport, CT | $101 per month | $1,212 per year |
Wethersfield, CT | $103 per month | $1,236 per year |
Willimantic, CT | $88 per month | $1,056 per year |
Wilton, CT | $99 per month | $1,188 per year |
Windsor, CT | $104 per month | $1,248 per year |
Windsor Locks, CT | $98 per month | $1,176 per year |
Winsted, CT | $94 per month | $1,128 per year |
Wolcott, CT | $112 per month | $1,344 per year |
Woodbridge, CT | $116 per month | $1,392 per year |
Woodbury, CT | $99 per month | $1,188 per year |
Quotes from the Best Car Insurance Companies in Connecticut
Cheapest Full Coverage Car Insurance in Connecticut by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Connecticut | $137 |
Progressive full coverage car insurance price in Connecticut | $187 |
Farmers full coverage car insurance price in Connecticut | $167 |
State Farm full coverage car insurance price in Connecticut | $125 |
Nationwide full coverage car insurance price in Connecticut | $148 |
Costs for Liability Car Insurance in Connecticut
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Connecticut | $76 |
Progressive liability car insurance in Connecticut | $99 |
Farmers liability car insurance in Connecticut | $128 |
State Farm liability car insurance in Connecticut | $79 |
Nationwide liability car insurance in Connecticut | $75 |
Connecticut Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Connecticut minimum car insurance | $63 |
Progressive Connecticut minimum car insurance | $99 |
Farmers Connecticut minimum car insurance | $106 |
State Farm Connecticut minimum car insurance | $80 |
Nationwide Connecticut minimum car insurance | $69 |
Connecticut Car Insurance Rates by County
County in Connecticut | Average Monthly Cost | Average Annual Cost |
---|---|---|
Fairfield County, CT | $106 per month | $1,272 per year |
Hartford County, CT | $104 per month | $1,248 per year |
Litchfield County, CT | $97 per month | $1,164 per year |
Middlesex County, CT | $94 per month | $1,128 per year |
New Haven County, CT | $115 per month | $1,380 per year |
New London County, CT | $90 per month | $1,080 per year |
Tolland County, CT | $91 per month | $1,092 per year |
Windham County, CT | $90 per month | $1,080 per year |
Connecticut Car Insurance Resources
Connecticut Insurance Department
Connecticut Department of Transportation
Connecticut Department of Motor Vehicles