Car Insurance New Mexico
Get Car Insurance Quotes in New Mexico
Founded in 1912 and at over 109 years old, New Mexico covers more than 121,590 square miles of area and is a place of residence to 2,096,829 citizens. There are currently 3 active highways in New Mexico spanning 1,000 miles of road. For those seeking to drive on I-10, I-25, I-40 and more, buying car insurance in New Mexico is a must. The medium rate of car insurance in New Mexico is nearly $69. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For lion’s share of drivers purchasing car insurance in New Mexico, we propose picking up at a minimum $50,000 for bodily coverage per person and the matching amount per accident. Motorists can anticipate paying up to $227 per month for car insurance in New Mexico, and as low as $17.
Average Costs for Car Insurance in New Mexico
Type of Car Insurance Coverage in New Mexico | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in New Mexico | $125 |
Liability car insurance cost in New Mexico | $43 |
State Minimum car insurance cost in New Mexico | $38 |
Average Car Insurance Costs for Cities in New Mexico | Average Monthly Cost | Average Annual Cost |
---|---|---|
Alamogordo, NM | $61 per month | $732 per year |
Albuquerque, NM | $84 per month | $1,008 per year |
Angel Fire, NM | $69 per month | $828 per year |
Anthony, NM | $66 per month | $792 per year |
Artesia, NM | $68 per month | $816 per year |
Aztec, NM | $64 per month | $768 per year |
Belen, NM | $79 per month | $948 per year |
Bernalillo, NM | $79 per month | $948 per year |
Bloomfield, NM | $64 per month | $768 per year |
Carlsbad, NM | $71 per month | $852 per year |
Cedar Crest, NM | $81 per month | $972 per year |
Chama, NM | $73 per month | $876 per year |
Clovis, NM | $67 per month | $804 per year |
Corrales, NM | $80 per month | $960 per year |
Cuba, NM | $68 per month | $816 per year |
Deming, NM | $60 per month | $720 per year |
Edgewood, NM | $75 per month | $900 per year |
Espanola, NM | $74 per month | $888 per year |
Eunice, NM | $70 per month | $840 per year |
Farmington, NM | $64 per month | $768 per year |
Fort Sumner, NM | $67 per month | $804 per year |
Gallup, NM | $65 per month | $780 per year |
Grants, NM | $64 per month | $768 per year |
Hobbs, NM | $71 per month | $852 per year |
Jal, NM | $69 per month | $828 per year |
Las Cruces, NM | $66 per month | $792 per year |
Las Vegas, NM | $68 per month | $816 per year |
Los Alamos, NM | $69 per month | $828 per year |
Los Lunas, NM | $79 per month | $948 per year |
Lovington, NM | $71 per month | $852 per year |
Mesilla, NM | $69 per month | $828 per year |
Moriarty, NM | $71 per month | $852 per year |
Portales, NM | $65 per month | $780 per year |
Raton, NM | $67 per month | $804 per year |
Rio Rancho, NM | $79 per month | $948 per year |
Roswell, NM | $69 per month | $828 per year |
Ruidoso, NM | $64 per month | $768 per year |
Santa Fe, NM | $73 per month | $876 per year |
Santa Rosa, NM | $66 per month | $792 per year |
Santa Teresa, NM | $67 per month | $804 per year |
Silver City, NM | $61 per month | $732 per year |
Socorro, NM | $65 per month | $780 per year |
Sunland Park, NM | $67 per month | $804 per year |
Taos, NM | $73 per month | $876 per year |
Tijeras, NM | $81 per month | $972 per year |
Truth Or Consequences, NM | $61 per month | $732 per year |
Tucumcari, NM | $66 per month | $792 per year |
Quotes from the Best Car Insurance Companies in New Mexico
Cheapest Full Coverage Car Insurance in New Mexico by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in New Mexico | $110 |
Progressive full coverage car insurance price in New Mexico | $150 |
Farmers full coverage car insurance price in New Mexico | $134 |
State Farm full coverage car insurance price in New Mexico | $100 |
Nationwide full coverage car insurance price in New Mexico | $119 |
Costs for Liability Car Insurance in New Mexico
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in New Mexico | $43 |
Progressive liability car insurance in New Mexico | $55 |
Farmers liability car insurance in New Mexico | $71 |
State Farm liability car insurance in New Mexico | $44 |
Nationwide liability car insurance in New Mexico | $42 |
New Mexico Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate New Mexico minimum car insurance | $34 |
Progressive New Mexico minimum car insurance | $54 |
Farmers New Mexico minimum car insurance | $57 |
State Farm New Mexico minimum car insurance | $43 |
Nationwide New Mexico minimum car insurance | $37 |
New Mexico Car Insurance Rates by County
County in New Mexico | Average Monthly Cost | Average Annual Cost |
---|---|---|
Bernalillo County, NM | $83 per month | $996 per year |
Chaves County, NM | $69 per month | $828 per year |
Cibola County, NM | $66 per month | $792 per year |
Colfax County, NM | $68 per month | $816 per year |
Curry County, NM | $67 per month | $804 per year |
De Baca County, NM | $67 per month | $804 per year |
Dona Ana County, NM | $66 per month | $792 per year |
Eddy County, NM | $70 per month | $840 per year |
Grant County, NM | $62 per month | $744 per year |
Guadalupe County, NM | $67 per month | $804 per year |
Lea County, NM | $70 per month | $840 per year |
Lincoln County, NM | $65 per month | $780 per year |
Los Alamos County, NM | $69 per month | $828 per year |
Luna County, NM | $61 per month | $732 per year |
Mckinley County, NM | $66 per month | $792 per year |
Otero County, NM | $63 per month | $756 per year |
Quay County, NM | $66 per month | $792 per year |
Rio Arriba County, NM | $73 per month | $876 per year |
Roosevelt County, NM | $66 per month | $792 per year |
San Juan County, NM | $64 per month | $768 per year |
San Miguel County, NM | $68 per month | $816 per year |
Sandoval County, NM | $74 per month | $888 per year |
Santa Fe County, NM | $73 per month | $876 per year |
Sierra County, NM | $61 per month | $732 per year |
Socorro County, NM | $67 per month | $804 per year |
Taos County, NM | $72 per month | $864 per year |
Torrance County, NM | $70 per month | $840 per year |
Valencia County, NM | $78 per month | $936 per year |
New Mexico Car Insurance Resources
New Mexico Division of Insurance
New Mexico Department of Transportation
New Mexico Department of Motor Vehicles