Car Insurance Oklahoma
Get Car Insurance Quotes in Oklahoma
Started in 1907 and at more than 113 years old, Oklahoma covers more than 69,899 square miles of area and is home ground to 3,956,971 people. There are currently 7 active highways in Oklahoma covering 930 miles of asphalt. For those wanting to drive on I-35, I-40, I-44 and more, obtaining car insurance in Oklahoma is a necessity. The medium price of car insurance in Oklahoma is estimated to be $71. The minimum liability bodily coverage requirements per person is $25,000 and the mandatory amount for minimum liability bodily coverage per accident is $50,000. For the bulk of drivers picking up car insurance in Oklahoma, we suggest buying at the lowest $50,000 for bodily coverage per person and the matching amount per accident. Drivers can count on paying up to $249 per month for car insurance in Oklahoma, and as low as $16.
Average Costs for Car Insurance in Oklahoma
Type of Car Insurance Coverage in Oklahoma | Average Monthly Cost |
---|---|
Full Coverage car insurance cost in Oklahoma | $141 |
Liability car insurance cost in Oklahoma | $37 |
State Minimum car insurance cost in Oklahoma | $34 |
Average Car Insurance Costs for Cities in Oklahoma | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ada, OK | $68 per month | $816 per year |
Afton, OK | $67 per month | $804 per year |
Allen, OK | $68 per month | $816 per year |
Altus, OK | $66 per month | $792 per year |
Alva, OK | $67 per month | $804 per year |
Anadarko, OK | $66 per month | $792 per year |
Antlers, OK | $69 per month | $828 per year |
Arcadia, OK | $78 per month | $936 per year |
Ardmore, OK | $68 per month | $816 per year |
Atoka, OK | $71 per month | $852 per year |
Barnsdall, OK | $73 per month | $876 per year |
Bartlesville, OK | $69 per month | $828 per year |
Beaver, OK | $66 per month | $792 per year |
Bethany, OK | $84 per month | $1,008 per year |
Bixby, OK | $81 per month | $972 per year |
Blackwell, OK | $70 per month | $840 per year |
Blanchard, OK | $75 per month | $900 per year |
Boise City, OK | $66 per month | $792 per year |
Boswell, OK | $68 per month | $816 per year |
Bristow, OK | $71 per month | $852 per year |
Broken Arrow, OK | $81 per month | $972 per year |
Broken Bow, OK | $70 per month | $840 per year |
Cache, OK | $68 per month | $816 per year |
Canton, OK | $68 per month | $816 per year |
Carter, OK | $66 per month | $792 per year |
Catoosa, OK | $74 per month | $888 per year |
Cement, OK | $66 per month | $792 per year |
Chandler, OK | $72 per month | $864 per year |
Checotah, OK | $68 per month | $816 per year |
Chelsea, OK | $71 per month | $852 per year |
Cherokee, OK | $68 per month | $816 per year |
Cheyenne, OK | $67 per month | $804 per year |
Chickasha, OK | $70 per month | $840 per year |
Choctaw, OK | $79 per month | $948 per year |
Claremore, OK | $71 per month | $852 per year |
Cleveland, OK | $74 per month | $888 per year |
Clinton, OK | $66 per month | $792 per year |
Colcord, OK | $69 per month | $828 per year |
Collinsville, OK | $72 per month | $864 per year |
Comanche, OK | $67 per month | $804 per year |
Cookson, OK | $71 per month | $852 per year |
Cordell, OK | $67 per month | $804 per year |
Coweta, OK | $76 per month | $912 per year |
Crescent, OK | $72 per month | $864 per year |
Crowder, OK | $67 per month | $804 per year |
Cushing, OK | $70 per month | $840 per year |
Cyril, OK | $66 per month | $792 per year |
Davis, OK | $67 per month | $804 per year |
Dewey, OK | $67 per month | $804 per year |
Drumright, OK | $72 per month | $864 per year |
Duncan, OK | $67 per month | $804 per year |
Durant, OK | $70 per month | $840 per year |
Durham, OK | $66 per month | $792 per year |
Edmond, OK | $77 per month | $924 per year |
El Reno, OK | $75 per month | $900 per year |
Eldorado, OK | $64 per month | $768 per year |
Elgin, OK | $65 per month | $780 per year |
Elk City, OK | $68 per month | $816 per year |
Elmore City, OK | $66 per month | $792 per year |
Enid, OK | $67 per month | $804 per year |
Erick, OK | $67 per month | $804 per year |
Eufaula, OK | $68 per month | $816 per year |
Fairview, OK | $66 per month | $792 per year |
Fort Cobb, OK | $65 per month | $780 per year |
Fort Gibson, OK | $69 per month | $828 per year |
Frederick, OK | $64 per month | $768 per year |
Geary, OK | $70 per month | $840 per year |
Glenpool, OK | $81 per month | $972 per year |
Gore, OK | $68 per month | $816 per year |
Grandfield, OK | $65 per month | $780 per year |
Grove, OK | $68 per month | $816 per year |
Guthrie, OK | $75 per month | $900 per year |
Guymon, OK | $66 per month | $792 per year |
Haileyville, OK | $68 per month | $816 per year |
Harrah, OK | $76 per month | $912 per year |
Haskell, OK | $71 per month | $852 per year |
Healdton, OK | $67 per month | $804 per year |
Heavener, OK | $68 per month | $816 per year |
Hennessey, OK | $67 per month | $804 per year |
Henryetta, OK | $68 per month | $816 per year |
Hinton, OK | $69 per month | $828 per year |
Hobart, OK | $66 per month | $792 per year |
Holdenville, OK | $68 per month | $816 per year |
Hollis, OK | $67 per month | $804 per year |
Hominy, OK | $74 per month | $888 per year |
Hooker, OK | $64 per month | $768 per year |
Hugo, OK | $68 per month | $816 per year |
Hydro, OK | $69 per month | $828 per year |
Idabel, OK | $69 per month | $828 per year |
Jay, OK | $68 per month | $816 per year |
Jenks, OK | $79 per month | $948 per year |
Jones, OK | $79 per month | $948 per year |
Keota, OK | $67 per month | $804 per year |
Ketchum, OK | $68 per month | $816 per year |
Keyes, OK | $66 per month | $792 per year |
Kingfisher, OK | $71 per month | $852 per year |
Kingston, OK | $68 per month | $816 per year |
Konawa, OK | $68 per month | $816 per year |
Lahoma, OK | $67 per month | $804 per year |
Langley, OK | $69 per month | $828 per year |
Laverne, OK | $65 per month | $780 per year |
Lawton, OK | $68 per month | $816 per year |
Lexington, OK | $73 per month | $876 per year |
Lindsay, OK | $67 per month | $804 per year |
Locust Grove, OK | $70 per month | $840 per year |
Luther, OK | $77 per month | $924 per year |
Madill, OK | $68 per month | $816 per year |
Mangum, OK | $67 per month | $804 per year |
Mannford, OK | $74 per month | $888 per year |
Marietta, OK | $66 per month | $792 per year |
Marlow, OK | $67 per month | $804 per year |
Mcalester, OK | $67 per month | $804 per year |
Mcloud, OK | $76 per month | $912 per year |
Medford, OK | $67 per month | $804 per year |
Miami, OK | $68 per month | $816 per year |
Morris, OK | $70 per month | $840 per year |
Mountain View, OK | $66 per month | $792 per year |
Muskogee, OK | $69 per month | $828 per year |
Mustang, OK | $75 per month | $900 per year |
Newcastle, OK | $76 per month | $912 per year |
Newkirk, OK | $71 per month | $852 per year |
Noble, OK | $75 per month | $900 per year |
Norman, OK | $77 per month | $924 per year |
Nowata, OK | $70 per month | $840 per year |
Okeene, OK | $67 per month | $804 per year |
Okemah, OK | $68 per month | $816 per year |
Oklahoma City, OK | $84 per month | $1,008 per year |
Okmulgee, OK | $70 per month | $840 per year |
Oologah, OK | $70 per month | $840 per year |
Owasso, OK | $74 per month | $888 per year |
Paden, OK | $72 per month | $864 per year |
Panama, OK | $68 per month | $816 per year |
Pauls Valley, OK | $68 per month | $816 per year |
Pawhuska, OK | $72 per month | $864 per year |
Pawnee, OK | $73 per month | $876 per year |
Perkins, OK | $69 per month | $828 per year |
Perry, OK | $68 per month | $816 per year |
Piedmont, OK | $78 per month | $936 per year |
Ponca City, OK | $71 per month | $852 per year |
Poteau, OK | $69 per month | $828 per year |
Prague, OK | $74 per month | $888 per year |
Pryor, OK | $69 per month | $828 per year |
Purcell, OK | $75 per month | $900 per year |
Rattan, OK | $68 per month | $816 per year |
Ringling, OK | $66 per month | $792 per year |
Ringwood, OK | $66 per month | $792 per year |
Roland, OK | $70 per month | $840 per year |
Rush Springs, OK | $71 per month | $852 per year |
Sallisaw, OK | $69 per month | $828 per year |
Sand Springs, OK | $76 per month | $912 per year |
Sapulpa, OK | $75 per month | $900 per year |
Sayre, OK | $67 per month | $804 per year |
Seiling, OK | $66 per month | $792 per year |
Seminole, OK | $69 per month | $828 per year |
Sentinel, OK | $66 per month | $792 per year |
Shattuck, OK | $66 per month | $792 per year |
Shawnee, OK | $74 per month | $888 per year |
Skiatook, OK | $72 per month | $864 per year |
Spiro, OK | $70 per month | $840 per year |
Stigler, OK | $68 per month | $816 per year |
Stillwater, OK | $70 per month | $840 per year |
Stilwell, OK | $68 per month | $816 per year |
Stratford, OK | $68 per month | $816 per year |
Stroud, OK | $71 per month | $852 per year |
Sulphur, OK | $67 per month | $804 per year |
Tahlequah, OK | $69 per month | $828 per year |
Tecumseh, OK | $75 per month | $900 per year |
Thomas, OK | $66 per month | $792 per year |
Tishomingo, OK | $69 per month | $828 per year |
Tonkawa, OK | $71 per month | $852 per year |
Tulsa, OK | $84 per month | $1,008 per year |
Tuttle, OK | $74 per month | $888 per year |
Valliant, OK | $69 per month | $828 per year |
Vici, OK | $66 per month | $792 per year |
Vinita, OK | $68 per month | $816 per year |
Wagoner, OK | $71 per month | $852 per year |
Walters, OK | $65 per month | $780 per year |
Waurika, OK | $68 per month | $816 per year |
Waynoka, OK | $68 per month | $816 per year |
Weatherford, OK | $66 per month | $792 per year |
Welch, OK | $68 per month | $816 per year |
Wellston, OK | $75 per month | $900 per year |
Westville, OK | $67 per month | $804 per year |
Wetumka, OK | $67 per month | $804 per year |
Wewoka, OK | $67 per month | $804 per year |
Wilburton, OK | $68 per month | $816 per year |
Woodward, OK | $67 per month | $804 per year |
Yukon, OK | $76 per month | $912 per year |
Quotes from the Best Car Insurance Companies in Oklahoma
Cheapest Full Coverage Car Insurance in Oklahoma by Company
Company | Average Monthly Cost |
---|---|
Allstate full coverage car insurance price in Oklahoma | $124 |
Progressive full coverage car insurance price in Oklahoma | $169 |
Farmers full coverage car insurance price in Oklahoma | $151 |
State Farm full coverage car insurance price in Oklahoma | $113 |
Nationwide full coverage car insurance price in Oklahoma | $134 |
Costs for Liability Car Insurance in Oklahoma
Company | Average Monthly Cost |
---|---|
Allstate liability car insurance in Oklahoma | $37 |
Progressive liability car insurance in Oklahoma | $47 |
Farmers liability car insurance in Oklahoma | $61 |
State Farm liability car insurance in Oklahoma | $38 |
Nationwide liability car insurance in Oklahoma | $36 |
Oklahoma Minimum Car Insurance by Company
Company | Average Monthly Cost |
---|---|
Allstate Oklahoma minimum car insurance | $31 |
Progressive Oklahoma minimum car insurance | $48 |
Farmers Oklahoma minimum car insurance | $51 |
State Farm Oklahoma minimum car insurance | $39 |
Nationwide Oklahoma minimum car insurance | $33 |
Oklahoma Car Insurance Rates by County
County in Oklahoma | Average Monthly Cost | Average Annual Cost |
---|---|---|
Adair County, OK | $67 per month | $804 per year |
Alfalfa County, OK | $67 per month | $804 per year |
Atoka County, OK | $70 per month | $840 per year |
Beaver County, OK | $65 per month | $780 per year |
Beckham County, OK | $67 per month | $804 per year |
Blaine County, OK | $68 per month | $816 per year |
Bryan County, OK | $69 per month | $828 per year |
Caddo County, OK | $67 per month | $804 per year |
Canadian County, OK | $76 per month | $912 per year |
Carter County, OK | $67 per month | $804 per year |
Cherokee County, OK | $70 per month | $840 per year |
Choctaw County, OK | $68 per month | $816 per year |
Cimarron County, OK | $65 per month | $780 per year |
Cleveland County, OK | $78 per month | $936 per year |
Comanche County, OK | $66 per month | $792 per year |
Cotton County, OK | $66 per month | $792 per year |
Craig County, OK | $68 per month | $816 per year |
Creek County, OK | $74 per month | $888 per year |
Custer County, OK | $66 per month | $792 per year |
Delaware County, OK | $68 per month | $816 per year |
Dewey County, OK | $67 per month | $804 per year |
Ellis County, OK | $66 per month | $792 per year |
Garfield County, OK | $68 per month | $816 per year |
Garvin County, OK | $68 per month | $816 per year |
Grady County, OK | $71 per month | $852 per year |
Grant County, OK | $67 per month | $804 per year |
Greer County, OK | $66 per month | $792 per year |
Harmon County, OK | $66 per month | $792 per year |
Harper County, OK | $66 per month | $792 per year |
Haskell County, OK | $67 per month | $804 per year |
Hughes County, OK | $67 per month | $804 per year |
Jackson County, OK | $65 per month | $780 per year |
Jefferson County, OK | $67 per month | $804 per year |
Johnston County, OK | $68 per month | $816 per year |
Kay County, OK | $71 per month | $852 per year |
Kingfisher County, OK | $69 per month | $828 per year |
Kiowa County, OK | $66 per month | $792 per year |
Latimer County, OK | $68 per month | $816 per year |
Le Flore County, OK | $68 per month | $816 per year |
Lincoln County, OK | $72 per month | $864 per year |
Logan County, OK | $72 per month | $864 per year |
Love County, OK | $67 per month | $804 per year |
Major County, OK | $66 per month | $792 per year |
Marshall County, OK | $67 per month | $804 per year |
Mayes County, OK | $69 per month | $828 per year |
Mcclain County, OK | $73 per month | $876 per year |
Mccurtain County, OK | $69 per month | $828 per year |
Mcintosh County, OK | $68 per month | $816 per year |
Murray County, OK | $67 per month | $804 per year |
Muskogee County, OK | $68 per month | $816 per year |
Noble County, OK | $69 per month | $828 per year |
Nowata County, OK | $68 per month | $816 per year |
Okfuskee County, OK | $69 per month | $828 per year |
Oklahoma County, OK | $83 per month | $996 per year |
Okmulgee County, OK | $71 per month | $852 per year |
Osage County, OK | $72 per month | $864 per year |
Ottawa County, OK | $68 per month | $816 per year |
Pawnee County, OK | $72 per month | $864 per year |
Payne County, OK | $69 per month | $828 per year |
Pittsburg County, OK | $67 per month | $804 per year |
Pontotoc County, OK | $68 per month | $816 per year |
Pottawatomie County, OK | $74 per month | $888 per year |
Pushmataha County, OK | $68 per month | $816 per year |
Roger Mills County, OK | $66 per month | $792 per year |
Rogers County, OK | $72 per month | $864 per year |
Seminole County, OK | $68 per month | $816 per year |
Sequoyah County, OK | $69 per month | $828 per year |
Stephens County, OK | $67 per month | $804 per year |
Texas County, OK | $65 per month | $780 per year |
Tillman County, OK | $65 per month | $780 per year |
Tulsa County, OK | $83 per month | $996 per year |
Wagoner County, OK | $73 per month | $876 per year |
Washington County, OK | $69 per month | $828 per year |
Washita County, OK | $67 per month | $804 per year |
Woods County, OK | $67 per month | $804 per year |
Woodward County, OK | $66 per month | $792 per year |
Oklahoma Car Insurance Resources
Oklahoma Department of Transportation
Oklahoma Department of Motor Vehicles